1985-86 USHL Standings
| TEAM | W | L | T | OTL | PTS |
| Sioux City Musketeers | 42 | 6 | 0 | 0 | 84 |
| St. Paul Vulcans | 33 | 13 | 0 | 2 | 69 |
| Rochester Mustangs | 32 | 11 | 2 | 3 | 69 |
| Dubuque Fighting Saints | 27 | 15 | 1 | 5 | 60 |
| Madison Capitols | 20 | 18 | 2 | 8 | 50 |
| North Iowa Huskies | 17 | 27 | 0 | 4 | 38 |
| Waterloo Black Hawks | 16 | 30 | 1 | 1 | 34 |
| Thunder Bay Flyers | 15 | 32 | 0 | 1 | 31 |
| Des Moines Buccaneers | 11 | 36 | 0 | 1 | 23 |
Team statistics
Skaters
| PLAYER | GP | G | A | PTS |
| Bill Nicholl | 43 | 29 | 30 | 59 |
| Stuart Robinson | 48 | 16 | 31 | 47 |
| Dave Daciw | 41 | 20 | 26 | 46 |
| Rob Isbell | 36 | 22 | 20 | 42 |
| Dave Menard | 29 | 10 | 36 | 36 |
| Dean Martin | 36 | 15 | 15 | 30 |
| Richard Borgo | 41 | 11 | 19 | 30 |
| Paul Bentley | 21 | 14 | 14 | 28 |
| Wayne Berlinquette | 41 | 7 | 21 | 28 |
| Mark Rea | 45 | 11 | 12 | 23 |
| Darrin Sheehan | 37 | 5 | 18 | 23 |
| Steven Spear | 44 | 6 | 8 | 14 |
| Jim Pollach | 19 | 5 | 7 | 12 |
| Ken Adduono | 24 | 3 | 7 | 10 |
| Kevin Sopp | 47 | 2 | 8 | 10 |
| Shawn Lamke | 28 | 0 | 4 | 4 |
| Patrick Szturm | 43 | 0 | 1 | 1 |
| John Bodnar | 8 | 0 | 0 | 0 |
Goaltenders
| GOALTENDER | GP | W | L | T | OTL | AVG. | SV% |
| Patrick Szturm | 43 | 14 | 26 | 0 | 0 | 5.43 | .873 |
| John Bodnar | 8 | 1 | 5 | 0 | 0 | 7.50 | .829 |
| Dan Lynch | 3 | 0 | 1 | 0 | 0 | 10.49 | .731 |
| Dave McCullough | 2 | 0 | 1 | 0 | 0 | 6.95 | .866 |
USHL playoffs
Quater-finals
Sioux City Musketeers vs. Thunder Bay Flyers
All games at Sioux City
Game 1: Musketeers 7 Flyers 3
Game 2: Musketeers 8 Flyers 1
Game 3: Musketeers 4 Flyers 3 (2OT)
NOTE: Sioux City went on to defeat the St. Paul Vulcans three-games-to-one in the semifinals then swept the Rochester Mustangs in three straight to with the USHL Clark Cup championship.
The Flyers also did not compete for the Centennial Cup.
–
–
–
–
–