
1984-85 USHL Standings
| TEAM | W | L | T | OTL | PTS |
| Austin Mavericks | 39 | 8 | 1 | 0 | 79 |
| Minneapolis Jr. Stars | 37 | 9 | 0 | 2 | 76 |
| Dubuque Fighting Saints | 30 | 14 | 0 | 14 | 64 |
| St. Paul Vulcans | 31 | 16 | 0 | 1 | 63 |
| Sioux City Musketeers | 27 | 14 | 1 | 6 | 61 |
| Waterloo Black Hawks | 21 | 24 | 0 | 3 | 45 |
| Thunder Bay Flyers | 20 | 25 | 0 | 3 | 43 |
| Madison Capitols | 15 | 30 | 1 | 2 | 33 |
| North Iowa Huskies | 11 | 35 | 0 | 2 | 25 |
| Des Moines Buccaneers | 7 | 37 | 1 | 3 | 18 |
| 1984-85 FLYERS STATS | ||||
| PLAYER | GP | G | A | PTS |
| Dave Daciw | 47 | 28 | 38 | 66 |
| Albert Aiello | 47 | 22 | 41 | 63 |
| Bill Nicholl | 45 | 27 | 34 | 61 |
| Scott Kellaway | 43 | 24 | 25 | 49 |
| John Dicasmirro | 39 | 20 | 28 | 48 |
| Stuart Robinson | 47 | 19 | 29 | 48 |
| Wayne Berlinquette | 44 | 11 | 22 | 33 |
| Darrin Sheehan | 35 | 7 | 24 | 31 |
| David Taggart | 44 | 10 | 17 | 27 |
| Rob Isbell | 40 | 14 | 11 | 25 |
| Mark Rea | 38 | 10 | 11 | 21 |
| David Whistle | 16 | 6 | 15 | 21 |
| Jamie Kompon | 41 | 5 | 16 | 21 |
| Fern Albert | 14 | 8 | 11 | 19 |
| Lyle Johnson | 44 | 4 | 14 | 18 |
| Brian Soldera | 22 | 7 | 7 | 14 |
| Ken Adduono | 21 | 2 | 5 | 7 |
| Dean Martin | 5 | 1 | 2 | 3 |
| Scott Glomba | 3 | 1 | 1 | 2 |
| Patrick Szturm | 34 | 0 | 1 | 1 |
| Dan Luty | 10 | 0 | 1 | 1 |
| Pat Malone | 5 | 0 | 0 | 0 |
| J.P. Levesque | 7 | 0 | 0 | 0 |
Goaltenders
| GOALTENDER | GP | W | L | T | MIN | AVG. | SV% |
| Patrick Szturm | 34 | 11 | 21 | 0 | 1,912 | 5.40 | .855 |
| Dan Luty | 10 | 4 | 3 | 0 | 455 | 4.88 | .868 |
| J.P. Levesque | 7 | 3 | 4 | 0 | 416 | 5.19 | .862 |
| Dave Larsen | 1 | 1 | 0 | 0 | 4.00 | 4.00 | .922 |
USHL Playoffs
Quarter-finals
Minneapolis Stars vs. Thunder Bay Flyers
Game 1: Stars 7 Flyers 3
Game 2: Stars 11 Flyers 0
Game 3: Flyers 6 Stars 5 (OT)
Game 4: Flyers 4 Stars 2
Game 5: Stars 6 Flyers 4
Minneapolis wins best-of-five series 3-2
NOTE: The Stars went on to lose out to the eventual Clark Cup champion Dubuque Fighting Saints in the USHL semifinals.
The Flyers did not compete for the Centennial Cup.

–
–
–